Provider
HomeCoverage CriteriaWeight Loss SurgeryWeight Loss Surgery Network Statistics
The following information is reported by physicians in our select weight loss surgery network regarding number and type of surgery performed and mortality rate. This information can help you as you select a provider that meets your specific needs.

Number of Surgeries By Type ***

Laparoscopic Adjustable Gastric Banding Roux en Y Other Surgeries All Surgeries Total Patient Mortality while in the Hospital
Group Name Surgeon Laparoscopic Open Total
Allina Medical Clinic Surgical Specialties - Unity Frederick Johnson, MD 9 30 5 35 0 44 0
Totals 9 30 5 35 0 44 0
Baker Bariatrics Jeffrey D. Baker, MD 28 26 0 26 0 54 0
Totals 28 26 0 26 0 54 0
Central Minnesota Darren Glass, MD 0 26 0 26 0 26 0
Totals 0 26 0 26 0 26 0
HCMC Surgery Clinic Jon Krook, MD 0 7 0 7 0 7 0
Howard Lederer, MD 8 12 1 13 0 21 0
Totals 8 19 1 20 0 28 0
Minneapolis Bariatric Surgeons Edmund Chute, MD 20 0 0 0 0 20 0
Raymond Drew, MD 38 0 0 0 0 38 0
Michael Schwartz, MD 15 5 0 5 0 20 0
Totals 73 5 0 5 0 78 0
Park Nicollett Clinic - Bariatric Surgery Program Thomas Jones, MD 14 39 0 39 0 53 0
Charles Svendsen, MD    32 0 32 0 32 0
Robert Wetherille, MD 19 0 0 0 0 19 0
Totals 33 71 0 71 0 104 0
St. Paul Surgeons Peter Kelly, MD  10 10 6 16 0 26 0
William M. Rupp, MD 4 19 33 52 2 58 0
Totals 14 29 39 68 2 84 0
Surgical Consultants Paul L. Benn, MD 0 11 0 11 0 11 0
Bradley Pierce, MD 1 8 0 8 0 9 0
Totals 1 19 0 19 0 20 0
University of MN Physicians - Surgery  Rafael Andrade, MD 0 2 0 2 0 2 0
Henry Buchwald, MD 0 0 1 1 13 14 0
Sayeed Ikramuddin, MD 32 55 1 56 3 91 0
Todd Kellogg, MD 0 20 1 21 3 24 0
Dan Leslie, MD 11 5 0 5 1 17 0
Totals 43 82 3 85 20 148 0


Number of Surgeries By Type ***

Laparoscopic Adjustable Gastric Banding Roux en Y Other Surgeries All Surgeries Total Patient Mortality while in the Hospital
Laparoscopic Open Total
Network Total 209 307 48 355 22 586 0

*** Note that these counts reflect the surgeon's counts for surgeries occurring during 2008 performed on HealthPartners members only.