| Top 25 in the Nation HealthPartners commercial health plan has been ranked 24th in the nation according to NCQA’s Private Health Insurance Plan Rankings 2011-12. | ![]() | Medicare plan ranked 11th in the nation The HealthPartners® Freedom Plan (Cost) has been ranked 11th in the nation in NCQA’s Medicare Health Insurance Plan Rankings 2011–2012. | ![]() |
| Consumer Experience Leader HealthPartners is the highest rated Minnesota health plan in overall consumer experience according to a survey by CAHPS. | | Highest-ranked plan in the nation Recognized by eValue8 as the national benchmark leader. | |
| Regions among nation's "Highest Value" hospitals Regions Hospital has earned a "highest value" rating from The Leapfrog Group for 2009. | | Rating of Excellence NCQA gives HealthPartners its highest possible "Excellent" rating. | |
| Star Tribune Top Workplace A survey by the Star Tribune names HealthPartners one of the Top 100 Workplaces in the Twin Cities. | ![]() | HealthPartners is top-ranked in member satisfaction According to a survey by the National Research Corporation, HealthPartners is the top ranked health plan in Minnesota for customer satisfaction. | ![]() |
| Behavioral Health Community Leadership Award A HealthPartners administered program that prevents behavioral health crises earns national honor. | | Clinics Receive National Recognition HealthPartners Clinics become recognized as a Patient-Centered Medical Home. | |
| Great Place to Work The Mpls./St. Paul Business Journal named HealthPartners one of the best places to work. | ![]() | Executive of the Year HealthPartners CEO Mary Brainerd was named the 2007 Minnesota Executive of the Year by The Mpls./St. Paul Business Journal. | ![]() |
| Best Places to Work Modern Healthcare named HealthPartners one of the best places to work in healthcare in the entire nation for 2008. | ![]() | Safety Seal-of-Approval HealthPartners mail order pharmacy earns a safety seal of approval from the National Association of Boards of Pharmacy. | ![]() |
| Quality Healthcare Award HealthPartners won the National Quality Forum's 2007 National Healthcare Award. | ![]() | Medicare Rating of Excellence NCQA gives HealthPartners its highest possible “Excellent” rating for Medicare accreditation. | ![]() |
| Wellness by Design Award HealthPartners is a Platinum winner of the 2011 Hennepin County Wellness by Design Award for healthy work environments. | ![]() |










