Preventive care helps find and stop health issues before they become major problems. The preventive screenings and vaccines you need do change over the years. To see what's recommended for you, simply enter your age and select your gender below.
Please enter your age* and gender:
*For children 0-11 months, enter 0
One of the best ways to keep your child healthy is to follow the recommended guidelines for vaccines and screenings. Talk to your doctor about the specific care your child needs based on personal and family history.
Age Range: Birth - 2 Years
| Vaccine | Birth | 1m | 2m | 4m | 6m | 12m | 15m | 18m | 24m |
|---|---|---|---|---|---|---|---|---|---|
| DTap | * | * | * | * | |||||
| Hepatitis A | * | * | |||||||
| Hepatitis B | * | * | * | ||||||
| Haemophilus Influenzae type b (Hib) |
* | * | * | * | |||||
| Influenza (flu) | * Yearly | ||||||||
| MMR (MMRV) |
Combined measles, mumps, rubella |
* | |||||||
| Varicella (chickenpox) | * | ||||||||
| Pneumococcal (PCV) | * | * | * | * | |||||
| Polio Virus (IPV) | * | * | * | ||||||
| Rotavirus | * | * | * | ||||||
One of the best ways to keep your child healthy is to follow the recommended guidelines for vaccines and screenings. Talk to your doctor about the specific care your child needs based on personal and family history.
Age 3: Confirm all recommended services through age 24 months are complete.
| Vaccine | Birth | 1m | 2m | 4m | 6m | 12m | 15m | 18m | 24m |
|---|---|---|---|---|---|---|---|---|---|
| DTap | * | * | * | * | |||||
| Hepatitis A | * | * | |||||||
| Hepatitis B | * | * | * | ||||||
| Haemophilus Influenzae type b (Hib) |
* | * | * | * | |||||
| Influenza (flu) | Yearly | ||||||||
| MMR (MMRV) |
Combined measles, mumps, rubella |
* | |||||||
| Varicella (chickenpox) | * | ||||||||
| Pneumococcal (PCV) | * | * | * | ||||||
| Polio Virus (IPV) | * | * | |||||||
| Rotavirus | * | * | * | ||||||
One of the best ways to keep your child healthy is to follow the recommended guidelines for vaccines and screenings. Talk to your doctor about the specific care your child needs based on personal and family history.
| Vaccine | 4-6 years |
|---|---|
| DTap | DTap is needed |
| Influenza (flu) | Yearly |
| MMR (MMRV) | MMR is needed |
| Varicella (chickenpox) | Varicella is needed |
| Polio Virus (IPV) | Polio virus is needed |
Screening |
4-6 years |
| Weight screening | Record height, weight, body mass index (BMI) and BMI percentile yearly. |
One of the best ways to keep your child healthy is to follow the recommended guidelines for vaccines and screenings. Talk to your doctor about the specific care your child needs based on personal and family history.
Age 7-10: Confirm all recommended services through age 6 are complete.
| Vaccine | 4-6 years |
|---|---|
| DTap | Verify DTap is complete |
| Influenza (flu) | Yearly |
| MMR (MMRV) | MMR is needed |
| Varicella (chickenpox) | Varicella is needed |
| Pneumococcal (PCV) | If not received previously |
| Polio Virus (IPV) | Polio virus is needed |
Screening |
4-6 years |
| Weight screening | Record height, weight, body mass index (BMI) and BMI percentile yearly. |
One of the best ways to keep your child healthy is to follow the recommended guidelines for vaccines and screenings. Talk to your doctor about the specific care your child needs based on personal and family history.
| Vaccine | 11-12 years |
|---|---|
| Tdap | Tdap is needed |
| Human Papillomavirus (HPV-females) Cervarix and Gardasil | 3-dose series is needed |
| Influenza (flu) | Yearly |
| Meningococcal | Meningococcal is needed |
Screening |
11-12 years |
| Weight screening | Record height, weight, body mass index (BMI) and BMI percentile yearly. |
One of the best ways to keep your child healthy is to follow the recommended guidelines for vaccines and screenings. Talk to your doctor about the specific care your child needs based on personal and family history.
| Vaccine | 11-12 years |
|---|---|
| Tdap | Tdap is needed |
| Influenza (flu) | Yearly |
| Meningococcal | Meningococcal is needed |
Screening |
11-12 years |
| Weight screening | Record height, weight, body mass index (BMI) and BMI percentile yearly. |
One of the best ways for teenagers to stay healthy is to follow the recommended guidelines for vaccines and screenings. Talk to your doctor about the specific care you need based on your personal and family history.
| Vaccine | 13-18 years |
|---|---|
| Tdap | Verify Tdap is complete |
| Influenza (flu) | Yearly |
| Meningococcal | Verify Meningococcal is complete |
Screening |
13-18 years |
| Chlamydia screening | Yearly for all sexually active women age 25 years and younger. |
| Weight screening | Record height, weight, body mass index (BMI) and BMI percentile yearly. |
One of the best ways for teenagers to stay healthy is to follow the recommended guidelines for vaccines and screenings. Talk to your doctor about the specific care you need based on your personal and family history.
| Vaccine | 13-18 years |
|---|---|
| Tdap | Verify Tdap is complete |
| Influenza (flu) | Yearly |
| Meningococcal | Verify Meningococcal is complete |
Screening |
13-18 years |
| Weight screening | Record height, weight, body mass index (BMI) and BMI percentile yearly. |
Why see the doctor when you're not sick? Because preventive care is important! One of the best ways for men to stay healthy is to follow the recommended guidelines for vaccines and screenings. Talk to your doctor about the specific care you need based on your personal and family history.
| Service | 19-34 years |
|---|---|
| Blood pressure screening | Blood pressure (BP) every 2 years if less than 120/80; every year if 120-139/80-89. |
| Influenza (flu) | Get a flu shot every year to lower your risk of getting the flu. |
| Alcohol and/or tobacco use screening | Talk to your doctor about your drinking habits and/or tobacco use, secondhand smoke exposure and ongoing smoking cessation. |
| Weight screening | Record height, weight and body mass index (BMI) yearly. |
Why see the doctor when you're not sick? Because preventive care is important! One of the best ways for men to stay healthy is to follow the recommended guidelines for vaccines and screenings. Talk to your doctor about the specific care you need based on your personal and family history.
| Service | 35-44 years |
|---|---|
| Blood pressure screening | Blood pressure (BP) every 2 years if less than 120/80; every year if 120-139/80-89. |
| Cholesterol (Lipids) screening | Fasting lipid screening for men over age 34 every 5 years. |
| Influenza (flu) | Get a flu shot every year to lower your risk of getting the flu. |
| Alcohol and/or tobacco use screening | Talk to your doctor about your drinking habits and/or tobacco use, secondhand smoke exposure and ongoing smoking cessation. |
| Weight screening | Record height, weight and body mass index (BMI) yearly. |
Why see the doctor when you're not sick? Because preventive care is important! One of the best ways for men to stay healthy is to follow the recommended guidelines for vaccines and screenings. Talk to your doctor about the specific care you need based on your personal and family history.
| Service | 45-64 years |
|---|---|
| Blood pressure screening | Blood pressure (BP) every 2 years if less than 120/80; every year if 120-139/80-89. |
| Cholesterol (Lipids) screening | Fasting lipid screening for men over age 34 every 5 years. |
| Colorectal cancer screening | Start screening at age 50. If you are African American, American Indian or Alaska Native, start at age 45. Repeat screening at intervals determined by type of screening test used. |
| Influenza (flu) | Get a flu shot every year to lower your risk of getting the flu. |
| Alcohol and/or tobacco use screening | Talk to your doctor about your drinking habits and/or tobacco use, secondhand smoke exposure and ongoing smoking cessation. |
| Weight screening | Record height, weight and body mass index (BMI) yearly. |
Why see the doctor when you're not sick? Because preventive care is important! One of the best ways for men to stay healthy is to follow the recommended guidelines for vaccines and screenings. Talk to your doctor about the specific care you need based on your personal and family history.
| Service | Over 65 years |
|---|---|
| Blood pressure screening | Blood pressure (BP) every 2 years if less than 120/80; every year if 120-139/80-89. |
| Cholesterol (Lipids) screening | Fasting lipid screening for men over age 34 every 5 years. |
| Colorectal cancer screening | Start screening at age 50. If you are African American, American Indian or Alaska Native, start at age 45. Repeat screening at intervals determined by type of screening test used. |
| Influenza (flu) | Get a flu shot every year to lower your risk of getting the flu. |
| Pneumococcal immunization | Immunize at age 65. If immunization before age 65, or you are at high risk, talk to your doctor. |
| Alcohol and/or tobacco use screening | Talk to your doctor about your drinking habits and/or tobacco use, secondhand smoke exposure and ongoing smoking cessation. |
| Weight screening | Record height, weight and body mass index (BMI) yearly. |
You're feeling great and don't have time to be sick - sound familiar? Women are sometimes busy taking care of everyone else and put themselves last. Getting the preventive care you need is important for you and your family and one of the best ways to stay healthy. Talk to your doctor about the specific care you need based on your personal and family history.
| Service | 19-20 years |
|---|---|
| Blood pressure screening | Blood pressure (BP) every 2 years if less than 120/80; every year if 120-139/80-89. |
| Chlamydia screening | Yearly for sexually active women age 25 and younger. |
| Influenza (flu) | Get a flu shot every year to lower your risk of getting the flu. |
| Alcohol and/or tobacco use screening | Talk to your doctor about your drinking habits and/or tobacco use, secondhand smoke exposure and ongoing smoking cessation. |
| Weight screening | Record height, weight and body mass index (BMI) yearly. |
You're feeling great and don't have time to be sick - sound familiar? Women are sometimes busy taking care of everyone else and put themselves last. Getting the preventive care you need is important for you and your family and one of the best ways to stay healthy. Talk to your doctor about the specific care you need based on your personal and family history.
| Service | 21-25 years |
|---|---|
| Blood pressure screening | Blood pressure (BP) every 2 years if less than 120/80; every year if 120-139/80-89. |
| Cervical cancer screening (Pap test) | Beginning at age 21, every 2 years until age 30. Then, every 3 years (after 3 consecutive normal Pap tests). |
| Chlamydia screening | Yearly for sexually active women age 25 and younger. |
| Influenza (flu) | Get a flu shot every year to lower your risk of getting the flu. |
| Alcohol and/or tobacco use screening | Talk to your doctor about your drinking habits and/or tobacco use, secondhand smoke exposure and ongoing smoking cessation. |
| Weight screening | Record height, weight and body mass index (BMI) yearly. |
You're feeling great and don't have time to be sick - sound familiar? Women are sometimes busy taking care of everyone else and put themselves last. Getting the preventive care you need is important for you and your family and one of the best ways to stay healthy. Talk to your doctor about the specific care you need based on your personal and family history.
| Service | 26-29 years |
|---|---|
| Blood pressure screening | Blood pressure (BP) every 2 years if less than 120/80; every year if 120-139/80-89. |
| Cervical cancer screening (Pap test) | Beginning at age 21, every 2 years until age 30. Then, every 3 years (after 3 consecutive normal Pap tests). |
| Chlamydia screening | For women over 25 with a new sexual partner, talk to your doctor. |
| Influenza (flu) | Get a flu shot every year to lower your risk of getting the flu. |
| Alcohol and/or tobacco use screening | Talk to your doctor about your drinking habits and/or tobacco use, secondhand smoke exposure and ongoing smoking cessation. |
| Weight screening | Record height, weight and body mass index (BMI) yearly. |
You're feeling great and don't have time to be sick - sound familiar? Women are sometimes busy taking care of everyone else and put themselves last. Getting the preventive care you need is important for you and your family and one of the best ways to stay healthy. Talk to your doctor about the specific care you need based on your personal and family history.
| Service | 30-39 years |
|---|---|
| Blood pressure screening | Blood pressure (BP) every 2 years if less than 120/80; every year if 120-139/80-89. |
| Cervical cancer screening (Pap test) | Every 3 years (after 3 consecutive normal Pap tests). |
| Chlamydia screening | For women over 25 with a new sexual partner, talk to your doctor. |
| Influenza (flu) | Get a flu shot every year to lower your risk of getting the flu. |
| Alcohol and/or tobacco use screening | Talk to your doctor about your drinking habits and/or tobacco use, secondhand smoke exposure and ongoing smoking cessation. |
| Weight screening | Record height, weight and body mass index (BMI) yearly. |
You're feeling great and don't have time to be sick - sound familiar? Women are sometimes busy taking care of everyone else and put themselves last. Getting the preventive care you need is important for you and your family and one of the best ways to stay healthy. Talk to your doctor about the specific care you need based on your personal and family history.
| Service | 40-44 years |
|---|---|
| Blood pressure screening | Blood pressure (BP) every 2 years if less than 120/80; every year if 120-139/80-89. |
| Breast cancer screening (Mammogram) | Talk to your doctor about breast cancer screening. |
| Cervical cancer screening (Pap test) | Every 3 years (after 3 consecutive normal Pap tests). |
| Chlamydia screening | For women over 25 with a new sexual partner, talk to your doctor. |
| Influenza (flu) | Get a flu shot every year to lower your risk of getting the flu. |
| Alcohol and/or tobacco use screening | Talk to your doctor about your drinking habits and/or tobacco use, secondhand smoke exposure and ongoing smoking cessation. |
| Weight screening | Record height, weight and body mass index (BMI) yearly. |
You're feeling great and don't have time to be sick - sound familiar? Women are sometimes busy taking care of everyone else and put themselves last. Getting the preventive care you need is important for you and your family and one of the best ways to stay healthy. Talk to your doctor about the specific care you need based on your personal and family history.
| Service | 45-49 years |
|---|---|
| Blood pressure screening | Blood pressure (BP) every 2 years if less than 120/80; every year if 120-139/80-89. |
| Breast cancer screening (Mammogram) | Talk to your doctor about breast cancer screening. |
| Cervical cancer screening (Pap test) | Every 3 years (after 3 consecutive normal Pap tests). |
| Chlamydia screening | For women over 25 with a new sexual partner, talk to your doctor. |
| Influenza (flu) | Get a flu shot every year to lower your risk of getting the flu. |
| Cholesterol (Lipids) screening | Fasting lipid screening for women over age 44 every 5 years. |
| Colorectal cancer screening | Start screening at age 50. If you are African American, American Indian or Alaska Native, start at age 45. Repeat screening at intervals determined by type of screening test used. |
| Alcohol and/or tobacco use screening | Talk to your doctor about your drinking habits and/or tobacco use, secondhand smoke exposure and ongoing smoking cessation. |
| Weight screening | Record height, weight and body mass index (BMI) yearly. |
You're feeling great and don't have time to be sick - sound familiar? Women are sometimes busy taking care of everyone else and put themselves last. Getting the preventive care you need is important for you and your family and one of the best ways to stay healthy. Talk to your doctor about the specific care you need based on your personal and family history.
| Service | 50-64 years |
|---|---|
| Blood pressure screening | Blood pressure (BP) every 2 years if less than 120/80; every year if 120-139/80-89. |
| Breast cancer screening (Mammogram) | Mammogram every 1-2 years for women age 50-75 years. |
| Cervical cancer screening (Pap test) | Every 3 years (after 3 consecutive normal Pap tests). |
| Chlamydia screening | For women over 25 with a new sexual partner, talk to your doctor. |
| Cholesterol (Lipids) screening | Fasting lipid screening for women over age 44 every 5 years. |
| Colorectal cancer screening | Start screening at age 50. If you are African American, American Indian or Alaska Native, start at age 45. Repeat screening at intervals determined by type of screening test used. |
| Influenza (flu) | Get a flu shot every year to lower your risk of getting the flu. |
| Alcohol and/or tobacco use screening | Talk to your doctor about your drinking habits and/or tobacco use, secondhand smoke exposure and ongoing smoking cessation. |
| Weight screening | Record height, weight and body mass index (BMI) yearly. |
You're feeling great and don't have time to be sick - sound familiar? Women are sometimes busy taking care of everyone else and put themselves last. Getting the preventive care you need is important for you and your family and one of the best ways to stay healthy. Talk to your doctor about the specific care you need based on your personal and family history.
| Service | 65-75 years |
|---|---|
| Blood pressure screening | Blood pressure (BP) every 2 years if less than 120/80; every year if 120-139/80-89. |
| Breast cancer screening (Mammogram) | Mammogram every 1-2 years for women age 50-75 years. |
| Cervical cancer screening (Pap test) | Women 65 years and older with a new sexual partner should resume routine screenings. |
| Chlamydia screening | For women over 25 with a new sexual partner, talk to your doctor. |
| Cholesterol (Lipids) screening | Fasting lipid screening for women over age 44 every 5 years. |
| Colorectal cancer screening | Start screening at age 50. If you are African American, American Indian or Alaska Native, start at age 45. Repeat screening at intervals determined by type of screening test used. |
| Influenza (flu) | Get a flu shot every year to lower your risk of getting the flu. |
| Pneumococcal immunization | Immunize at age 65. If immunization before age 65, or you are at high risk, talk to your doctor. |
| Alcohol and/or tobacco use screening | Talk to your doctor about your drinking habits and/or tobacco use, secondhand smoke exposure and ongoing smoking cessation. |
| Weight screening | Record height, weight and body mass index (BMI) yearly. |
You're feeling great and don't have time to be sick - sound familiar? Women are sometimes busy taking care of everyone else and put themselves last. Getting the preventive care you need is important for you and your family and one of the best ways to stay healthy. Talk to your doctor about the specific care you need based on your personal and family history.
| Service | Over 75 years |
|---|---|
| Blood pressure screening | Blood pressure (BP) every 2 years if less than 120/80; every year if 120-139/80-89. |
| Cervical cancer screening (Pap test) | Women 65 years and older with a new sexual partner should resume routine screenings. |
| Chlamydia screening | For women over 25 with a new sexual partner, talk to your doctor. |
| Cholesterol (Lipids) screening | Fasting lipid screening for women over age 44 every 5 years. |
| Colorectal cancer screening | Start screening at age 50. If you are African American, American Indian or Alaska Native, start at age 45. Repeat screening at intervals determined by type of screening test used. |
| Influenza (flu) | Get a flu shot every year to lower your risk of getting the flu. |
| Pneumococcal immunization | Immunize at age 65. If immunization before age 65, or you are at high risk, talk to your doctor. |
| Alcohol and/or tobacco use screening | Talk to your doctor about your drinking habits and/or tobacco use, secondhand smoke exposure and ongoing smoking cessation. |
| Weight screening | Record height, weight and body mass index (BMI) yearly. |
The screenings and vaccinations on this website are routinely recommended. They're must haves to keep you healthy and are based on recommendations from the Institute for Clinical Systems Improvement (ICSI), the U.S. Centers for Disease Control (CDC) and the U.S. Preventive Services Task Force (USPSTF).

