Individual Coverage
Customize Coverage
Medical Coverage
| Compass View details Price plan | Compass View details Price plan | Traditional View details Price plan | Traditional View details Price plan | Empower View details Price plan | Empower View details Price plan | Short Term View details Price plan | Short Term View details Price plan | Link90 View details Price plan | |
|---|---|---|---|---|---|---|---|---|---|
| Typical Buying Situation | Individuals looking for affordable coverage with upfront value | Families looking for affordable coverage with upfront value | Individuals looking for traditional, comprehensive coverage with flexibility | Families looking for traditional, comprehensive coverage with flexibilty | Individuals who want the tax advantages of a Health Savings Account (HSA) | Families who want the tax advantages of a Health Savings Account (HSA) | Individuals who need instant, temporary coverage and want provider choices and plan options | Families who need instant, temporary coverage and want provider choices and plan options | Individuals who need instant, temporary coverage and want convenience in an online, paperless plan |
| Monthly Premium | Starts at $53 | Starts at $56 per family member | Starts at $88 | Starts at $86 per family member | Starts at $115 | Starts at $104 per family member | Starts at $34 | Starts at $34 per family member | Starts at $32 |
| Deductible Options | $2,000 to $15,000 | $4,000 to $20,000 | $2,000 to $10,000 | $6,000 to $30,000 | $3050, $5950 | $6100, $11900 | $300 to $2,000 | $300 to $2,000 | $500, $2000 |
| Coinsurance Options | 80 or 100 percent | 80 or 100 percent | 80 or 100 percent | 80 or 100 percent | 100 percent | 100 percent | 80 or 100 percent | 80 or 100 percent | 80 or 100 percent |
| Preventive Care | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Office Visits and urgent care | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| virtuwell® 24/7 online clinic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Lab and x-ray services | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Prescription drugs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Emergency care | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Hospitalization | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Maternity | ![]() | ![]() | ![]() | ![]() |
= Coverage plus benefits before you pay your deductible
= Coverage after you pay your deductible
Search our network of care providers (Please note: Link90 has a different network. See plan page for details.)
Watch this video for a quick tutorial on questions to ask and terms to know when picking a health insurance plan:
