If your HealthPartners plan covers prescription drugs, you’ll get a new 2026 member ID card. Use your new card starting January 1. Learn more
The documents below provide up-to-date details about your plan:
- Summary of Benefits and Coverage (SBC) – Your SBC gives you general information about your plan, such as what’s covered, your out-of-pocket limits, prescription drug coverage, where to find in-network providers and more. This document is often the easiest-to-read summary of your plan.
- Your legal contract with HealthPartners – Your contract contains all of the details about your insurance plan, including terms and conditions of your plan, your rights and responsibilities, and more.
- Benefit chart – Your benefit chart includes the exact legal definition of coverage-related terms used in your plan documents. It also contains complete and comprehensive information about what your plan does and doesn’t cover.
Plan name |
Summary of Benefits and Coverage | Contract | Benefit charts |
|---|---|---|---|
| Select $3,000 Silver | SBC (PDF) | CON-103.12-MN-IND-OMKS-26 (PDF) | BCH-103.12-MN-IND-IE176-26 (PDF) |
| Select $3,150 Plus Silver | SBC (PDF) | CON-103.12-MN-IND-OMKS-26 (PDF) | BCH-103.12-MN-IND-IE175-26 (PDF) |
| Select $4,600 Plus Silver | SBC (PDF) | CON-103.12-MN-IND-OMKS-26 (PDF) | BCH-103.12-MN-IND-IE177-26 (PDF) |
| Select $6,800 Plus Bronze HSA | SBC (PDF) | CON-103.12-MN-IND-OMKMOBS-26 (PDF) | BCH-103.12-MN-IND-IE231-26 (PDF) |
| Select $3,800 HSA Silver | SBC (PDF) | CON-103.12-MN-IND-OMKMOBS-26 (PDF) | BCH-103.12-MN-IND-IE180-26 (PDF) |
| Select $8,400 HSA Bronze | SBC (PDF) | CON-103.12-MN-IND-OMKMOBS-26 (PDF) |
BCH-103.12-MN-IND-IE181-26 (PDF) |
Plan name |
Summary of Benefits and Coverage | Contract | Benefit charts |
|---|---|---|---|
| Peak $1,000 Gold | SBC (PDF) | CON-103.11-MN-IND-OMK-25 (PDF) | BCH-103.11-MN-IND-IE173-25 (PDF) |
| Peak $2,000 Gold | SBC (PDF) | CON-103.11-MN-IND-OMK-25 (PDF) | BCH-103.11-MN-IND-IE174-25 (PDF) |
| Peak $2,700 Silver | SBC (PDF) | CON-103.11-MN-IND-OMK-25 (PDF) | BCH-103.11-MN-IND-IE176-25 (PDF) |
| Peak $2,900 Plus Silver | SBC (PDF) | CON-103.11-MN-IND-OMK-25 (PDF) | BCH-103.11-MN-IND-IE175-25 (PDF) |
| Peak $4,150 Plus Silver | SBC (PDF) | CON-103.11-MN-IND-OMK-25 (PDF) | BCH-103.11-MN-IND-IE177-25 (PDF) |
| Peak $6,500 Plus Bronze | SBC (PDF) | CON-103.11-MN-IND-OMK-25 (PDF) | BCH-103.11-MN-IND-IE178-25 (PDF) |
| Peak $9,200 Catastrophic | SBC (PDF) | CON-103.11-MN-IND-OMK-25 (PDF) | BCH-103.11-MN-IND-IE179-25 (PDF) |
| Peak $3,500 HSA Silver | SBC (PDF) | CON-103.11-MN-IND-OMKMOB-25 (PDF) | BCH-103.11-MN-IND-IE180-25 (PDF) |
| Peak $8,000 HSA Bronze | SBC (PDF) | CON-103.11-MN-IND-OMKMOB-25 (PDF) | BCH-103.11-MN-IND-IE181-25 (PDF) |
Plan name |
Summary of Benefits and Coverage | Contract | Benefit charts |
|---|---|---|---|
| Select $2,700 Silver | SBC (PDF) | CON-103.11-MN-IND-OMKS-25 (PDF) | BCH-103.11-MN-IND-IE176-25 (PDF) |
| Select $2,900 Plus Silver | SBC (PDF) | CON-103.11-MN-IND-OMKS-25 (PDF) | BCH-103.11-MN-IND-IE175-25 (PDF) |
| Select $4,150 Plus Silver | SBC (PDF) | CON-103.11-MN-IND-OMKS-25 (PDF) | BCH-103.11-MN-IND-IE177-25 PDF) |
| Select $6,500 Plus Bronze | SBC (PDF) | CON-103.11-MN-IND-OMKS-25 (PDF) | BCH-103.11-MN-IND-IE178-25 (PDF) |
| Select $3,500 HSA Silver | SBC (PDF) | CON-103.11-MN-IND-OMKMOBS-25 (PDF) | BCH-103.11-MN-IND-IE180-25 (PDF) |
| Select $8,000 HSA Bronze | SBC (PDF) | CON-103.11-MN-IND-OMKMOBS-25 (PDF) | BCH-103.11-MN-IND-IE181-25 (PDF) |
Plan name |
Summary of Benefits and Coverage | Contract | Benefit charts |
|---|---|---|---|
| Cornerstone $2,700 Silver | SBC (PDF) | CON-103.11-MN-IND-OMKC-25 (PDF) | BCH-103.11-MN-IND-IE176-25 (PDF) |
| Cornerstone $2,900 Plus Silver | SBC (PDF) | CON-103.11-MN-IND-OMKC-25 (PDF) | BCH-103.11-MN-IND-IE175-25 (PDF) |
| Cornerstone $4,150 Plus Silver | SBC (PDF) | CON-103.11-MN-IND-OMKC-25 (PDF) | BCH-103.11-MN-IND-IE177-25 (PDF) |
| Cornerstone $6,500 Plus Bronze | SBC (PDF) | CON-103.11-MN-IND-OMKC-25 (PDF) | BCH-103.11-MN-IND-IE178-25 (PDF) |
| Cornerstone $3,500 HSA Silver | SBC (PDF) | CON-103.11-MN-IND-OMKMOBC-25 (PDF) | BCH-103.11-MN-IND-IE180-25 (PDF) |
| Cornerstone $8,000 HSA Bronze | SBC (PDF) | CON-103.11-MN-IND-OMKMOBC-25 (PDF) | BCH-103.11-MN-IND-IE181-25 (PDF) |
In Minnesota, HealthPartners is required to meet certain state standards for geographic access in each of the counties we offer networks to individuals, families and small employer groups. The plans on this page may have waivers filed with the Minnesota Department of Health in areas where geographic standards have not been completely met for one or more specialties.