If your HealthPartners plan covers prescription drugs, you received a new 2026 member ID card. Start using your new card now.
Find all the documents and details for your plan
The documents below provide up-to-date details about your plan:
- Summary of Benefits and Coverage (SBC) – Your SBC gives you general information about your plan, such as what’s covered, your out-of-pocket limits, prescription drug coverage, where to find in-network providers and more. This document is often the easiest-to-read summary of your plan.
- Your legal contract with HealthPartners – Your contract contains all of the details about your insurance plan, including terms and conditions of your plan, your rights and responsibilities, and more.
- Benefit chart – Your benefit chart includes the exact legal definition of coverage-related terms used in your plan documents. It also contains complete and comprehensive information about what your plan does and doesn’t cover.
2026 Wisconsin plan documents
Atlas plans
Plan name | Summary of Benefits and Coverage | Contract | Benefit charts |
|---|---|---|---|
| Atlas $1,300 Gold | |||
| Atlas $2,000 Standard Gold | |||
| Atlas $3,050 Plus Silver | |||
| Atlas $4,300 Plus Silver | |||
| Atlas $6,000 Standard Silver | |||
| Atlas $6,800 Plus Bronze HSA | |||
| Atlas $7,500 Standard Bronze HSA | |||
| Atlas $3,800 HSA Silver | |||
| Atlas $8,400 HSA Bronze |
Oak plans
Plan name | Summary of Benefits and Coverage | Contract | Benefit charts |
|---|---|---|---|
| Oak $1,300 Gold | |||
| Oak $2,000 Standard Gold |
Plan name | Summary of Benefits and Coverage | Contract | Benefit charts |
|---|---|---|---|
| Oak $1,300 Gold | |||
| Oak Zero Cost Share Gold (IR602) | |||
| Oak $1,300 Limited Cost Share Gold | |||
| Oak $2,000 Standard Gold | |||
| Oak Zero Cost Share Gold (IR643) | |||
| Oak $2,000 Standard Limited Cost Share Gold |
Individual NE WI Select plans
Plan name | Summary of Benefits and Coverage | Contract | Benefit charts |
|---|---|---|---|
| Individual NE WI Select $3,150 Plus Silver | |||
| Individual NE WI Select $4,300 Plus Silver | |||
| Individual NE WI Select $6,000 Standard Silver | |||
| Individual NE WI Select $6,800 Plus Bronze HSA | |||
| Individual NE WI Select $7,500 Standard Bronze HSA | |||
| Individual NE WI Select $3,800 HSA Silver | |||
| Individual NE WI Select $8,400 HSA Bronze |